Compare business accounts side by side.
The same providers, the same metrics, every figure taken from published pricing. Dial in your volumes to see your true annual cost.
- 12
- Providers compared
- 6
- Metrics each
- Sep 2026
- Last checked
Advertising disclosure. Some links on this page are affiliate links. If you open an account we may be paid a fee, at no extra cost to you. Order is set by our published criteria and cannot be bought.
Side-by-side business bank comparison
Every provider we can open an account with, on the same metrics. Order comes from our published ranking parameters, never from payment.
Advertising disclosure. Some links on this page are affiliate links. If you open an account we may be paid a fee, at no extra cost to you. Order is set by our published criteria and cannot be bought.
| Bank | Min. deposit | Jurisdictions | Highlights | Rating | |
|---|---|---|---|---|---|
MercuryBest US #1 in our index | No published minimum | US-registered entity | Free ACH & USD wires, 1% on FX payments | 4.9 | View |
Revolut BusinessEditor's pick #2 in our index | No minimum balance; plans from about GBP 10 / USD 10 a month | UKEEA | 25+ currencies, IBAN, cards & expenses | 4.8 | View |
Wise Business #3 in our index | No monthly fee; one-off registration fee in UK, EEA, Switzerland and Brazil | UKEEAUSSG | Hold 40+ currencies, local details in 20+ | 4.7 | View |
Airwallex #4 in our index | No minimum in most regions; EU free plan needs about EUR 10k held | HKSGEEAAUUS | Hold 20+ currencies, global collections, cards | 4.7 | View |
Aspire #5 in our index | No minimum, no initial deposit | SingaporeHong Kong | Multi-currency, fully online onboarding | 4.6 | View |
Qonto #6 in our index | No minimum balance; free tier only in some markets, otherwise from about EUR 9 a month | FranceGermanyItalySpain | SEPA IBAN, transfers in 30+ currencies | 4.6 | View |
Payoneer #7 in our index | No minimum; annual account fee applies on some plans | USUKEEAHK | Receiving accounts in 9 currencies, marketplace payouts | 4.5 | View |
Statrys #8 in our index | No initial deposit; plans from about HKD 88 a month | Hong KongSingapore | Multi-currency account for foreign-owned HK companies | 4.5 | View |
Zenus Bank #9 in our index | Account plans from about USD 25 a month | USGlobal | US account and debit card for non-residents | 4.3 | View |
Multipass #10 in our index | No minimum balance; plans from about GBP 25 a month | UKEEA | GBP and EUR accounts for international trading companies | 4.3 | View |
Genome #11 in our index | No minimum; free plan available, paid tiers from about EUR 15 | EEALithuania | SEPA and SWIFT payments, card issuing, merchant tools | 4.2 | View |
Wamo #12 in our index | No minimum; plans from about EUR 9 a month | EEAMaltaUK | Fast EUR IBAN for small teams and freelancers | 4.1 | View |
See your true annual cost.
Pick a region, dial in your volumes, and we'll rank the best business banks, plus estimate your fees and time-to-open instantly.
- 1Revolut BusinessFast EU + UK IBANFCA · Bank of Lithuania· ~5 days to openEst. /yr$660Score95
- 2QontoACPR· ~4 days to openEst. /yr$708Score93
- 3MultipassFCA-authorised· ~7 days to openEst. /yr$660Score90
- 4GenomeBank of Lithuania· ~4 days to openEst. /yr$540Score86
- 5Wise BusinessFCA · EEA· ~4 days to openEst. /yr$360Score91
Your banking,
priced honestly.
Ready To Open
Your Account?
Two minutes. Zero spam. A hand-matched bank shortlist, plus a licensed advisor to open it with you.